Heroes Timing - Contractor License Hy-Tek's MEET MANAGER 10:14 AM 3/2/2011 Page 1
2011 NSIC Track and Field Indoor Championship - 2/13/2011 to 2/26/2011
Bemidji State University
Bemidji, MN
Results
Event 1 Women Indoor Pentathlon
NSIC Record: 3910 * 2010 Heather Miller, St. Cloud State
3811 AUTO
3300 PROV
Name School Seed Finals Points
Finals
1 Paige Pollard Wayne State 3342 3277.00 10
2 Tanya Vassar Northern State 3208.00 8
3 Angela Walhovd St. Cloud State 3174 3190.00 6
4 Megan Olson Minn State Mankato 3110.00 5
5 Meagan Grandgenett Augustana 3050 3011.00 4
6 Anne Parsley Augustana 3050 2996.00 3
7 Melissa Walker University of Mary 2983.00 2
8 Moriah Miller Minn State Mankato 2951.00 1
9 Christina Erickson Minn State Mankato 2917.00
10 Lauren Kuklinski St. Cloud State 2809.00
11 Alyssa Lammers Winona State 2730.00
12 Mary Hitchcock Augustana 2800 2714.00
13 Esther Jandrich Concordia St Paul 2671.00
14 Katie Guse Augustana 2900 2655.00
15 Anna Blaske Winona State 2622.00
16 Alyssa McCarthy Winona State 2572.00
17 Britt Bickert Concordia St Paul 2570.00
18 Pearl Walker Bemidji State 2411.00
Event 1 Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
Name School Finals H# Points
Finals
1 Melissa Walker University of Mary 9.03 3 904
2 Megan Olson Minn State Mankato 9.11 1 887
3 Meagan Grandgenett Augustana 9.46 5 816
4 Angela Walhovd St. Cloud State 9.51 4 806
5 Christina Erickson Minn State Mankato 9.59 1 791
5 Paige Pollard Wayne State 9.59 2 791
7 Anna Blaske Winona State 9.65 4 779
8 Anne Parsley Augustana 9.73 4 763
9 Tanya Vassar Northern State 9.75 1 759
10 Esther Jandrich Concordia St Paul 9.83 2 744
11 Alyssa McCarthy Winona State 9.88 4 735
12 Lauren Kuklinski St. Cloud State 9.95 5 721
13 Moriah Miller Minn State Mankato 9.97 1 718
14 Alyssa Lammers Winona State 10.02 2 708
15 Mary Hitchcock Augustana 10.07 5 699
16 Pearl Walker Bemidji State 10.39 3 641
17 Britt Bickert Concordia St Paul 10.65 3 595
18 Katie Guse Augustana 12.82 5 276
Event 1 Indoor Pentathlon: #2 Women Long Jump Indoor Pentathlon
Name School Finals Points
Finals
1 Melissa Walker University of Mary 5.42m 17-09.50 677
2 Megan Olson Minn State Mankato 5.40m 17-08.75 671
3 Christina Erickson Minn State Mankato 5.27m 17-03.50 634
4 Alyssa Lammers Winona State 5.25m 17-02.75 628
5 Meagan Grandgenett Augustana 5.24m 17-02.25 626
6 Katie Guse Augustana 5.09m 16-08.50 584
7 Anna Blaske Winona State 4.97m 16-03.75 551
8 Britt Bickert Concordia St Paul 4.93m 16-02.25 540
9 Lauren Kuklinski St. Cloud State 4.89m 16-00.50 530
10 Tanya Vassar Northern State 4.86m 15-11.50 522
11 Angela Walhovd St. Cloud State 4.75m 15-07.00 492
12 Paige Pollard Wayne State 4.71m 15-05.50 482
13 Anne Parsley Augustana 4.64m 15-02.75 464
14 Mary Hitchcock Augustana 4.55m 14-11.25 441
15 Moriah Miller Minn State Mankato 4.52m 14-10.00 433
16 Alyssa McCarthy Winona State 4.46m 14-07.75 418
17 Esther Jandrich Concordia St Paul 4.29m 14-01.00 376
18 Pearl Walker Bemidji State 4.04m 13-03.25 317
Event 1 Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
Name School Finals Points
Finals
1 Britt Bickert Concordia St Paul 11.96m 39-03.00 658
2 Meagan Grandgenett Augustana 11.19m 36-08.50 608
3 Angela Walhovd St. Cloud State 10.65m 34-11.25 572
4 Paige Pollard Wayne State 10.29m 33-09.25 548
5 Tanya Vassar Northern State 10.25m 33-07.50 546
6 Anne Parsley Augustana 10.16m 33-04.00 540
7 Moriah Miller Minn State Mankato 10.11m 33-02.00 537
8 Christina Erickson Minn State Mankato 9.93m 32-07.00 525
9 Megan Olson Minn State Mankato 9.77m 32-00.75 514
10 Alyssa McCarthy Winona State 9.60m 31-06.00 503
11 Esther Jandrich Concordia St Paul 9.56m 31-04.50 501
12 Lauren Kuklinski St. Cloud State 9.55m 31-04.00 500
13 Mary Hitchcock Augustana 9.27m 30-05.00 482
14 Pearl Walker Bemidji State 8.55m 28-00.75 435
15 Anna Blaske Winona State 8.45m 27-08.75 428
16 Katie Guse Augustana 7.75m 25-05.25 383
17 Alyssa Lammers Winona State 7.41m 24-03.75 361
18 Melissa Walker University of Mary 7.24m 23-09.00 350
Event 1 Indoor Pentathlon: #4 Women High Jump Indoor Pentathlon
Name School Finals Points
Finals
1 Angela Walhovd St. Cloud State 1.60m 5-03.00 736
1 Tanya Vassar Northern State 1.60m 5-03.00 736
3 Katie Guse Augustana 1.57m 5-01.75 701
Finals ... (Event 1 Indoor Pentathlon: #4 Women High Jump Indoor Pentathlon)
Name School Finals Points
3 Moriah Miller Minn State Mankato 1.57m 5-01.75 701
5 Paige Pollard Wayne State 1.51m 4-11.50 632
6 Lauren Kuklinski St. Cloud State 1.48m 4-10.25 599
6 Christina Erickson Minn State Mankato 1.48m 4-10.25 599
6 Alyssa Lammers Winona State 1.48m 4-10.25 599
9 Melissa Walker University of Mary 1.42m 4-07.75 534
9 Megan Olson Minn State Mankato 1.42m 4-07.75 534
11 Alyssa McCarthy Winona State 1.39m 4-06.75 502
11 Esther Jandrich Concordia St Paul 1.39m 4-06.75 502
11 Anne Parsley Augustana 1.39m 4-06.75 502
11 Meagan Grandgenett Augustana 1.39m 4-06.75 502
15 Anna Blaske Winona State 1.33m 4-04.25 439
15 Britt Bickert Concordia St Paul 1.33m 4-04.25 439
15 Pearl Walker Bemidji State 1.33m 4-04.25 439
18 Mary Hitchcock Augustana 1.30m 4-03.25 409
Event 1 Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
Name School Finals H# Points
Finals
1 Paige Pollard Wayne State 2:20.00 2 824
2 Anne Parsley Augustana 2:27.27 1 727
3 Katie Guse Augustana 2:28.56 1 711
4 Mary Hitchcock Augustana 2:30.80 1 683
5 Tanya Vassar Northern State 2:33.88 2 645
6 Angela Walhovd St. Cloud State 2:38.99 2 584
7 Pearl Walker Bemidji State 2:39.43 1 579
8 Moriah Miller Minn State Mankato 2:40.98 2 562
9 Esther Jandrich Concordia St Paul 2:42.18 1 548
10 Melissa Walker University of Mary 2:44.93 2 518
11 Megan Olson Minn State Mankato 2:46.17 2 504
12 Lauren Kuklinski St. Cloud State 2:50.44 2 459
12 Meagan Grandgenett Augustana 2:50.44 2 459
14 Alyssa Lammers Winona State 2:52.94 1 434
15 Anna Blaske Winona State 2:53.76 1 425
16 Alyssa McCarthy Winona State 2:54.87 1 414
17 Christina Erickson Minn State Mankato 2:59.69 2 368
18 Britt Bickert Concordia St Paul 3:02.95 1 338
Event 2 Men Heptathlon
NSIC Record: 5245 * 2010 Zac Preble, Bemidji State
5192 AUTO
4600 PROV
Name School Seed Finals Points
Finals
1 Laquone Robinson Minn State Moorhead 5005.00 PROV 10
2 Justin Wolf Minn State Mankato 4789.00 PROV 8
3 Tandy Juell Bemidji State 4774.00 PROV 6
4 Luke Buchholz Minn State Moorhead 4736.00 PROV 5
5 Robert Gunderson Minn State Mankato 4708.00 PROV 4
Finals ... (Event 2 Men Heptathlon)
Name School Seed Finals Points
6 David Braaten St. Cloud State 4403 4602.00 PROV 3
7 Blake Ridegway Augustana 4300 4559.00 2
8 Jacob Pohlmann Augustana 4300 4507.00 1
9 Paul Mallory Augustana 4300 4418.00
10 Matt Molde Minnesota-Duluth 4423 4347.00
11 Ben Niemann Minnesota-Duluth 3849 4327.00
12 Raphael Gelo Bemidji State 4285.00
13 Austin Suther Northern State 4163.00
14 Andy Chaussee Concordia St Paul 3941.00
15 Brian Baulke Bemidji State 3908.00
16 Lucas Torres Minn State Mankato 3854.00
17 Nick Nellis St. Cloud State 4058 3685.00
18 Riley Meyers St. Cloud State 3584 3521.00
19 Kevin Koglin Concordia St Paul 3276.00
20 Shea McClanahan Northern State 2876.00
Event 2 Heptathlon: #1 Men 60 Meter Dash Heptathlon
Name School Finals H# Points
Finals
1 Laquone Robinson Minn State Moorhead 7.04 4 868
2 Lucas Torres Minn State Mankato 7.19 4 816
3 Tandy Juell Bemidji State 7.21 2 809
4 Paul Mallory Augustana 7.24 2 799
4 Kevin Koglin Concordia St Paul 7.24 1 799
6 Ben Niemann Minnesota-Duluth 7.30 3 779
7 Austin Suther Northern State 7.34 1 765
7 Robert Gunderson Minn State Mankato 7.34 4 765
9 Matt Molde Minnesota-Duluth 7.37 3 755
10 Justin Wolf Minn State Mankato 7.40 4 745
11 Shea McClanahan Northern State 7.48 1 719
12 David Braaten St. Cloud State 7.49 2 716
13 Luke Buchholz Minn State Moorhead 7.53 4 703
14 Raphael Gelo Bemidji State 7.57 3 690
14 Blake Ridegway Augustana 7.57 1 690
16 Riley Meyers St. Cloud State 7.60 3 681
17 Nick Nellis St. Cloud State 7.65 3 665
17 Andy Chaussee Concordia St Paul 7.65 2 665
19 Jacob Pohlmann Augustana 7.68 1 656
20 Brian Baulke Bemidji State 7.88 2 595
Event 2 Heptathlon: #2 Men Shot Put Heptathlon
Name School Finals Points
Finals
1 Luke Buchholz Minn State Moorhead 13.10m 42-11.75 673
2 Nick Nellis St. Cloud State 12.64m 41-05.75 645
3 Tandy Juell Bemidji State 11.65m 38-02.75 585
4 Robert Gunderson Minn State Mankato 11.32m 37-01.75 565
5 Blake Ridegway Augustana 11.25m 36-11.00 561
6 Riley Meyers St. Cloud State 11.17m 36-07.75 556
Finals ... (Event 2 Heptathlon: #2 Men Shot Put Heptathlon)
Name School Finals Points
7 Jacob Pohlmann Augustana 10.97m 36-00.00 544
8 Justin Wolf Minn State Mankato 10.83m 35-06.50 536
9 David Braaten St. Cloud State 10.40m 34-01.50 510
10 Lucas Torres Minn State Mankato 10.27m 33-08.50 502
10 Ben Niemann Minnesota-Duluth 10.27m 33-08.50 502
12 Matt Molde Minnesota-Duluth 10.14m 33-03.25 494
13 Raphael Gelo Bemidji State 10.05m 32-11.75 489
14 Austin Suther Northern State 10.00m 32-09.75 486
15 Kevin Koglin Concordia St Paul 9.77m 32-00.75 472
16 Paul Mallory Augustana 9.69m 31-09.50 467
17 Laquone Robinson Minn State Moorhead 9.66m 31-08.50 465
18 Brian Baulke Bemidji State 9.02m 29-07.25 427
19 Andy Chaussee Concordia St Paul 8.35m 27-04.75 387
20 Shea McClanahan Northern State 8.14m 26-08.50 375
Event 2 Heptathlon: #3 Men Long Jump Heptathlon
Name School Finals Points
Finals
1 Laquone Robinson Minn State Moorhead 6.79m 22-03.50 764
2 Robert Gunderson Minn State Mankato 6.56m 21-06.25 711
3 Lucas Torres Minn State Mankato 6.50m 21-04.00 697
4 Jacob Pohlmann Augustana 6.39m 20-11.75 673
5 Luke Buchholz Minn State Moorhead 6.36m 20-10.50 666
5 Paul Mallory Augustana 6.36m 20-10.50 666
5 Blake Ridegway Augustana 6.36m 20-10.50 666
8 Austin Suther Northern State 6.32m 20-09.00 657
9 Ben Niemann Minnesota-Duluth 6.30m 20-08.00 652
10 Tandy Juell Bemidji State 6.23m 20-05.25 637
11 David Braaten St. Cloud State 6.13m 20-01.50 615
12 Raphael Gelo Bemidji State 6.08m 19-11.50 604
13 Justin Wolf Minn State Mankato 6.07m 19-11.00 602
14 Riley Meyers St. Cloud State 5.89m 19-04.00 563
15 Kevin Koglin Concordia St Paul 5.88m 19-03.50 561
16 Matt Molde Minnesota-Duluth 5.79m 19-00.00 542
17 Andy Chaussee Concordia St Paul 5.60m 18-04.50 502
18 Brian Baulke Bemidji State 5.59m 18-04.25 500
19 Nick Nellis St. Cloud State 5.57m 18-03.25 496
20 Shea McClanahan Northern State 5.44m 17-10.25 469
Event 2 Heptathlon: #4 Men High Jump Heptathlon
Name School Finals Points
Finals
1 Laquone Robinson Minn State Moorhead 1.95m 6-04.75 758
2 Jacob Pohlmann Augustana 1.92m 6-03.50 731
2 Riley Meyers St. Cloud State 1.92m 6-03.50 731
4 Blake Ridegway Augustana 1.86m 6-01.25 679
4 Luke Buchholz Minn State Moorhead 1.86m 6-01.25 679
4 David Braaten St. Cloud State 1.86m 6-01.25 679
4 Brian Baulke Bemidji State 1.86m 6-01.25 679
Finals ... (Event 2 Heptathlon: #4 Men High Jump Heptathlon)
Name School Finals Points
8 Raphael Gelo Bemidji State 1.80m 5-10.75 627
9 Tandy Juell Bemidji State 1.77m 5-09.75 602
9 Justin Wolf Minn State Mankato 1.77m 5-09.75 602
11 Robert Gunderson Minn State Mankato 1.74m 5-08.50 577
11 Ben Niemann Minnesota-Duluth 1.74m 5-08.50 577
11 Lucas Torres Minn State Mankato 1.74m 5-08.50 577
11 Matt Molde Minnesota-Duluth 1.74m 5-08.50 577
15 Nick Nellis St. Cloud State 1.68m 5-06.00 528
16 Austin Suther Northern State 1.65m 5-05.00 504
17 Paul Mallory Augustana 1.62m 5-03.75 480
18 Shea McClanahan Northern State 1.56m 5-01.25 434
19 Andy Chaussee Concordia St Paul 1.50m 4-11.00 389
--- Kevin Koglin Concordia St Paul NH
Event 2 Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
Name School Finals H# Points
Finals
1 Laquone Robinson Minn State Moorhead 8.20 1 932
2 Paul Mallory Augustana 8.39 1 886
3 Robert Gunderson Minn State Mankato 8.64 1 827
4 Justin Wolf Minn State Mankato 8.65 1 825
5 Matt Molde Minnesota-Duluth 8.78 2 795
6 Lucas Torres Minn State Mankato 8.88 1 772
7 Luke Buchholz Minn State Moorhead 8.90 1 768
8 Blake Ridegway Augustana 9.10 5 724
9 Ben Niemann Minnesota-Duluth 9.23 3 696
10 Jacob Pohlmann Augustana 9.35 2 671
10 Andy Chaussee Concordia St Paul 9.35 5 671
12 Tandy Juell Bemidji State 9.39 4 662
13 Nick Nellis St. Cloud State 9.47 5 646
14 David Braaten St. Cloud State 9.48 4 644
15 Austin Suther Northern State 9.60 1 619
16 Brian Baulke Bemidji State 9.63 3 613
17 Kevin Koglin Concordia St Paul 9.73 2 593
18 Riley Meyers St. Cloud State 9.92 3 556
19 Shea McClanahan Northern State 10.68 5 420
20 Raphael Gelo Bemidji State 10.90 4 384
Event 2 Heptathlon: #6 Men Pole Vault Heptathlon
Name School Finals Points
Finals
1 Raphael Gelo Bemidji State 4.61m 15-01.50 793
2 Tandy Juell Bemidji State 4.51m 14-09.50 763
3 Justin Wolf Minn State Mankato 4.41m 14-05.50 734
4 Nick Nellis St. Cloud State 4.31m 14-01.75 705
5 David Braaten St. Cloud State 4.11m 13-05.75 648
6 Andy Chaussee Concordia St Paul 4.01m 13-01.75 620
6 Jacob Pohlmann Augustana 4.01m 13-01.75 620
8 Laquone Robinson Minn State Moorhead 3.91m 12-10.00 592
Finals ... (Event 2 Heptathlon: #6 Men Pole Vault Heptathlon)
Name School Finals Points
9 Matt Molde Minnesota-Duluth 3.81m 12-06.00 565
9 Luke Buchholz Minn State Moorhead 3.81m 12-06.00 565
9 Robert Gunderson Minn State Mankato 3.81m 12-06.00 565
12 Blake Ridegway Augustana 3.61m 11-10.00 511
13 Ben Niemann Minnesota-Duluth 3.51m 11-06.25 485
14 Shea McClanahan Northern State 3.41m 11-02.25 459
15 Austin Suther Northern State 3.31m 10-10.25 434
15 Riley Meyers St. Cloud State 3.31m 10-10.25 434
17 Paul Mallory Augustana 3.11m 10-02.50 384
18 Kevin Koglin Concordia St Paul 3.01m 9-10.50 359
19 Brian Baulke Bemidji State 2.81m 9-02.50 312
--- Lucas Torres Minn State Mankato NH
Event 2 Heptathlon: #7 Men 1000 Meter Run Heptathlon
Name School Finals Points
Finals
1 David Braaten St. Cloud State 2:47.72 790
2 Brian Baulke Bemidji State 2:48.48 782
3 Justin Wolf Minn State Mankato 2:51.96 745
4 Paul Mallory Augustana 2:52.83 736
5 Blake Ridegway Augustana 2:53.66 728
6 Tandy Juell Bemidji State 2:54.84 716
7 Andy Chaussee Concordia St Paul 2:55.72 707
8 Austin Suther Northern State 2:56.56 698
9 Raphael Gelo Bemidji State 2:56.57 698
10 Robert Gunderson Minn State Mankato 2:56.60 698
11 Luke Buchholz Minn State Moorhead 2:58.16 682
12 Ben Niemann Minnesota-Duluth 3:02.86 636
13 Laquone Robinson Minn State Moorhead 3:03.93 626
14 Matt Molde Minnesota-Duluth 3:04.67 619
15 Jacob Pohlmann Augustana 3:05.48 612
16 Kevin Koglin Concordia St Paul 3:18.79 492
17 Lucas Torres Minn State Mankato 3:19.03 490
Event 3 Women 1 Mile Run
12 Advance: Top 3 Each Heat plus Next 6 Best Times
NSIC Record: 4:54.25 * 2/26/2011 Kristin Brondbo, Augustana
4:51.80 AUTO
5:02.60 PROV
Name School Seed Prelims
Preliminaries
1 Kristin Brondbo Augustana 4:56.49 5:11.17 Q
2 1001 Runa Falch Augustana 5:11.40 Q
3 Melissa Agnew University of Mary 4:52.40 5:12.12 Q
4 Dakota Wolf University of Mary 4:59.29 5:12.16 Q
5 Michelle SanCartier Minnesota-Duluth 5:12.33 Q
6 Keely Rubash St. Cloud State 5:12.32 5:12.79 Q
7 Molly Kokesh Augustana 5:06.89 5:12.96 q
8 Annie Pfeifle Augustana 5:13.62 q
Preliminaries ... (Event 3 Women 1 Mile Run)
Name School Seed Prelims
9 Rachael Stack Minnesota-Duluth 5:15.15 5:14.20 q
10 Alicia Nehl University of Mary 5:25.12 5:15.56 q
11 Laura Hughes Minn State Mankato 5:15.10 5:23.84 q
12 Brittany Arment Northern State 5:31.53 5:25.60 q
13 Courtney Seyller Winona State 5:21.13 5:35.88
14 Kaylee Litch Minn State Moorhead 5:33.90 5:37.19
15 Jessie DeJong Minn State Mankato 5:27.27 5:40.82
16 Brittney Olfert Northern State 5:38.24 5:47.76
17 Rebecca Richter Concordia St Paul 5:51.70 6:00.54
Event 3 Women 1 Mile Run
NSIC Record: 4:54.25 * 2/26/2011 Kristin Brondbo, Augustana
4:51.80 AUTO
5:02.60 PROV
Name School Prelims Finals Points
Finals
1 Kristin Brondbo Augustana 5:11.17 4:54.25 * PROV 10
2 1001 Runa Falch Augustana 5:11.40 4:55.66 PROV 8
3 Melissa Agnew University of Mary 5:12.12 4:58.33 PROV 6
4 Molly Kokesh Augustana 5:12.96 4:59.17 PROV 5
5 Dakota Wolf University of Mary 5:12.16 5:02.48 PROV 4
6 Michelle SanCartier Minnesota-Duluth 5:12.33 5:05.48 3
7 Keely Rubash St. Cloud State 5:12.79 5:13.45 2
8 Annie Pfeifle Augustana 5:13.62 5:14.54 1
9 Rachael Stack Minnesota-Duluth 5:14.20 5:15.87
10 Alicia Nehl University of Mary 5:15.56 5:23.97
11 Laura Hughes Minn State Mankato 5:23.84 5:24.49
--- Brittany Arment Northern State 5:25.60 DQ
Event 4 Men 1 Mile Run
12 Advance: Top 3 Each Heat plus Next 6 Best Times
NSIC Record: 4:13.41 * 2/26/2011 Travis Beniak, Augustana
4:06.70 AUTO
4:13.80 PROV
Name School Seed Prelims
Preliminaries
1 John Kern Wayne State 4:13.66 4:29.01 Q
2 Sam Saccoman Minnesota-Duluth 4:24.80 4:33.87 Q
3 Jesse Bennett University of Mary 4:17.88 4:29.16 Q
4 Travis Beniak Augustana 4:11.65 4:34.10 Q
5 Richard Keroack Northern State 4:29.23 Q
6 Tom Karbo Augustana 4:34.43 Q
7 Cole Toepfer Minnesota-Duluth 4:25.50 4:29.47 q
8 Kyle Neumann St. Cloud State 4:30.64 q
9 David Poots Wayne State 4:26.27 4:32.30 q
10 Ryan Sederquist Bemidji State 4:37.18 4:33.10 q
11 Abe Hartsell Bemidji State 4:30.89 4:34.89 q
12 Jayce Seelig Northern State 4:23.44 4:35.46 q
13 Jason Coffin Minnesota-Duluth 4:33.82 4:35.75
Preliminaries ... (Event 4 Men 1 Mile Run)
Name School Seed Prelims
14 Jake Womeldorf Concordia St Paul 4:36.48 4:40.09
15 Jonathan Erber Concordia St Paul 5:32.65 5:28.58
Event 4 Men 1 Mile Run
NSIC Record: 4:13.41 * 2/26/2011 Travis Beniak, Augustana
4:06.70 AUTO
4:13.80 PROV
Name School Prelims Finals Points
Finals
1 Travis Beniak Augustana 4:34.10 4:13.41 * PROV 10
2 Tom Karbo Augustana 4:34.43 4:15.36 8
3 John Kern Wayne State 4:29.01 4:18.48 6
4 Jesse Bennett University of Mary 4:29.16 4:21.22 5
5 Sam Saccoman Minnesota-Duluth 4:33.87 4:21.26 4
6 Richard Keroack Northern State 4:29.23 4:21.33 3
7 Cole Toepfer Minnesota-Duluth 4:29.47 4:23.60 2
8 Jayce Seelig Northern State 4:35.46 4:25.09 1
9 Abe Hartsell Bemidji State 4:34.89 4:31.99
10 David Poots Wayne State 4:32.30 4:32.02
11 Kyle Neumann St. Cloud State 4:30.64 4:37.81
12 Ryan Sederquist Bemidji State 4:33.10 4:39.22
Event 5 Women 60 Meter Hurdles
8 Advance: Top 1 Each Heat plus Next 4 Best Times
NSIC Record: 8.71 * 2/26/2011 Janet Johnson, U of Mary
8.46 AUTO
8.95 PROV
Name School Seed Prelims H#
Preliminaries
1 Janet Johnson University of Mary 8.78 8.80 Q PROV 4
2 Kristyn Nelson University of Mary 8.92 8.92 Q PROV 3
3 Melissa Walker University of Mary 8.96 9.04 Q 2
4 Kelsi Ring Minnesota-Duluth 9.01 9.10 Q 1
5 Megan Olson Minn State Mankato 9.11 9.14 q 2
6 Jessica Keesling Minn State Moorhead 9.03 9.15 q 1
7 Sharhonda York Minn State Mankato 9.45 9.26 q 2
8 Ashley Berg Minn State Moorhead 9.20 9.29 q 3
9 Rebecca Lee Minnesota-Duluth 9.38 9.37 2
10 Ashley Larva Bemidji State 9.40 9.39 1
11 Jill Schaefer Northern State 9.29 9.40 4
12 Lexi Guhl Wayne State 9.40 9.48 1
13 Emily Asuncion Winona State 9.59 9.51 4
14 Anna Blaske Winona State 9.29 9.53 3
15 Meagan Grandgenett Augustana 9.27 9.56 4
16 Taylor Sautbine Bemidji State 9.55 9.58 4
17 Angela Walhovd St. Cloud State 9.51 9.59 3
18 Christina Erickson Minn State Mankato 9.59 9.60 3
19 Madeline Glesinger Wayne State 9.81 10.00 2
20 Alyssa McCarthy Winona State 9.82 10.03 1
Preliminaries ... (Event 5 Women 60 Meter Hurdles)
Name School Seed Prelims H#
21 Pearl Walker Bemidji State 10.28 10.17 4
22 Jessica Wagner St. Cloud State 10.41 10.35 4
23 Hannah Treinen Northern State 9.91 10.40 2
24 LeAnn Wagner Bemidji State 10.50 10.44 3
25 Andrea Pfaff St. Cloud State 10.27 10.57 3
26 Esther Jandrich Concordia St Paul 9.83 10.88 1
Event 5 Women 60 Meter Hurdles
NSIC Record: 8.71 * 2/26/2011 Janet Johnson, U of Mary
8.46 AUTO
8.95 PROV
Name School Prelims Finals Points
Finals
1 Janet Johnson University of Mary 8.80 8.71 * PROV 10
2 Kristyn Nelson University of Mary 8.92 8.94 PROV 8
3 Melissa Walker University of Mary 9.04 9.00 6
4 Kelsi Ring Minnesota-Duluth 9.10 9.05 5
5 Jessica Keesling Minn State Moorhead 9.15 9.09 4
6 Sharhonda York Minn State Mankato 9.26 9.30 3
7 Ashley Berg Minn State Moorhead 9.29 9.36 2
8 Megan Olson Minn State Mankato 9.14 10.60 1
Event 6 Men 60 Meter Hurdles
8 Advance: Top 1 Each Heat plus Next 5 Best Times
NSIC Record: 8.10 * 2/25/2011 Luke Hauert, Northern Sta
7.97 AUTO
8.25 PROV
Name School Seed Prelims H#
Preliminaries
1 Luke Hauert Northern State 8.07 * 8.10 Q PROV 1
2 Diego Oquendo Augustana 8.08 8.27 Q 2
3 Laquone Robinson Minn State Moorhead 8.11 8.33 Q 3
4 Will Hanson Wayne State 8.40 8.50 q 2
5 Matt Weeks Minn State Moorhead 8.59 8.61 q 3
6 Derek Barett St. Cloud State 8.59 8.61 q 2
7 Paul Mallory Augustana 8.39 8.65 q 3
8 Robert Gunderson Minn State Mankato 8.51 8.67 q 1
9 Jeremy Davis St. Cloud State 8.67 8.71 3
10 Justin Wolf Minn State Mankato 8.54 8.78 1
11 Lucas Torres Minn State Mankato 8.88 8.84 2
12 Marc Sizer Bemidji State 8.95 8.86 3
13 Matt Winder Augustana 8.87 8.98 1
14 Matt Molde Minnesota-Duluth 8.73 9.01 1
15 Zach Pederson Concordia St Paul 8.67 9.02 2
16 Andy Chaussee Concordia St Paul 9.35 9.32 3
17 Jordan Lewis Concordia St Paul 9.72 10.23 2
Event 6 Men 60 Meter Hurdles
NSIC Record: 8.10 * 2/25/2011 Luke Hauert, Northern Sta
7.97 AUTO
8.25 PROV
Name School Prelims Finals Points
Finals
1 Diego Oquendo Augustana 8.27 8.16 PROV 10
2 Luke Hauert Northern State 8.10 8.19 PROV 8
3 Laquone Robinson Minn State Moorhead 8.33 8.19 PROV 6
4 Will Hanson Wayne State 8.50 8.47 5
5 Paul Mallory Augustana 8.65 8.53 4
6 Robert Gunderson Minn State Mankato 8.67 8.67 3
7 Derek Barett St. Cloud State 8.61 8.72 2
8 Matt Weeks Minn State Moorhead 8.61 8.78 1
Event 7 Women 400 Meter Dash
12 Advance: Top 1 Each Heat plus Next 3 Best Times
NSIC Record: 55.09 * 2010 Kristi Buerkle, Bemidji State
55.50 AUTO
57.80 PROV
Name School Seed Prelims H#
Preliminaries
1 Kristi Buerkle Bemidji State 55.37 56.40 Q PROV 5
2 Danielle Jones Minn State Mankato 58.80 57.91 Q 1
3 Nicketa Coombs University of Mary 56.58 57.91 Q 3
4 Christina King Wayne State 56.40 58.21 Q 4
5 Kristen Stewart University of Mary 57.17 58.56 Q 2
6 Colleen Everson Augustana 58.83 58.73 q 1
7 Brittany Rynda Winona State 59.81 59.65 q 3
8 Annie Dahl Minn State Mankato 59.86 59.99 q 4
9 Kelly Worthington Minnesota-Duluth 1:00.41 1:00.33 q 5
10 Erin Klein Wayne State 59.59 1:00.35 q 2
11 Jill Steinwand Minn State Moorhead 1:02.04 1:00.54 q 1
12 Brittany Dohmen Concordia St Paul 1:01.23 1:00.96 q 4
13 Katie Tonner Augustana 1:01.03 1:01.31 5
14 Amy Wulff Minn State Moorhead 1:02.51 1:01.84 2
15 Lisa Alitz Minn State Mankato 1:02.24 1:01.97 1
16 Emily Fritz Northern State 1:01.68 1:02.95 3
17 Mary Hitchcock Augustana 1:01.92 1:04.48 2
18 Kelli Lindsey St. Cloud State 1:04.09 1:05.13 3
19 Christine Nalepka Concordia St Paul 1:05.44 4
Event 7 Women 400 Meter Dash
NSIC Record: 55.09 * 2010 Kristi Buerkle, Bemidji State
55.50 AUTO
57.80 PROV
Name School Prelims Finals H# Points
Finals
1 Kristi Buerkle Bemidji State 56.40 55.22 AUTO 2 10
2 Christina King Wayne State 58.21 56.05 PROV 2 8
Finals ... (Event 7 Women 400 Meter Dash)
Name School Prelims Finals H# Points
3 Nicketa Coombs University of Mary 57.91 56.69 PROV 2 6
4 Kristen Stewart University of Mary 58.56 57.28 PROV 1 5
5 Danielle Jones Minn State Mankato 57.91 57.79 PROV 2 4
6 Colleen Everson Augustana 58.73 57.88 1 3
7 Brittany Rynda Winona State 59.65 59.13 1 2
8 Annie Dahl Minn State Mankato 59.99 1:00.13 1 1
Event 8 Men 400 Meter Dash
12 Advance: Top 1 Each Heat plus Next 2 Best Times
