Greenwood Run

September 06, 2013


Timing and Results by Hero's Timing - Ryan McCrady www.herostiming.com

Table of Contents

Finish List - Boys - Junior Varsity Boys 5000m - Greenwood
Finish List - Boys - Junior Varsity Boys 5000m - Class GG
Team Summary - Boys - Junior Varsity Boys 5000m - Greenwood
Team Summary - Boys - Junior Varsity Boys 5000m - Class GG
Team Detail - Boys - Junior Varsity Boys 5000m - Greenwood
Team Detail - Boys - Junior Varsity Boys 5000m - Class GG
Top

Overall Finish List - Boys

Junior Varsity Boys 5000m

Greenwood


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    290  Will Valentine        Grand Forks Red River Junior Varsit     18:10.7  3:38/K    9 
    2      2     83  Cody Rowley           Grand Forks Central Junior Varsity      18:28.1  3:42/K    12
    3      3     95  Richie Osborn         Grand Forks Central Junior Varsity      18:44.3  3:45/K    9 
    4      4    289  Ben Hutchison         Grand Forks Red River Junior Varsit     18:46.9  3:45/K    9 
    5      5    242  Isaac Berg            Bemidji Junior Varsity                  19:00.5  3:48/K    9 
    6      6     85  Thomas Devine         Grand Forks Central Junior Varsity      19:01.9  3:48/K    11
    7      7    285  Rider Codneys         Grand Forks Red River Junior Varsit     19:05.9  3:49/K    12
    8      8     97  Rex Stancliff         Grand Forks Central Junior Varsity      20:01.0  4:00/K    8 
    9      9    244  Paul Rietveld         Bemidji Junior Varsity                  20:14.2  4:03/K    9 
   10     10     87  Shay Dorward          Grand Forks Central Junior Varsity      20:18.4  4:04/K    11
   11     11    243  Cody Roder            Bemidji Junior Varsity                  20:22.3  4:04/K    9 
   12     12    253  Sebastian Holman      TrekNorth Junior Varsity                20:28.5  4:06/K    12
   13     13    288  Karter Rowekamp       Grand Forks Red River Junior Varsit     20:40.3  4:08/K    10
   14     14    286  Jake Johnson          Grand Forks Red River Junior Varsit     20:42.8  4:08/K    12
   15     15    291  Tommy O'Flannigan     Grand Forks Red River Junior Varsit     20:44.0  4:09/K    9 
   16     16     91  Ryan Keogh            Grand Forks Central Junior Varsity      21:18.2  4:16/K    10
   17     17    293  Timothy Johnson       Grand Forks Red River Junior Varsit     21:18.3  4:16/K    9 
   18     18     88  Darian Colgrove       Grand Forks Central Junior Varsity      21:33.4  4:19/K    10
   19  (> 7)     93  Gus Tandberg          Grand Forks Central Junior Varsity      21:39.8  4:20/K    10
   20  (> 7)     94  Zach Nelson           Grand Forks Central Junior Varsity      21:41.2  4:20/K    9 
   21     19    241  Eli Straw             Bemidji Junior Varsity                  21:41.2  4:20/K    10
   22     20    249  Jack Wagner           Bemidji Junior Varsity                  22:07.2  4:25/K    9 
   23     21    257  Jay Erdman            TrekNorth Junior Varsity                22:12.6  4:26/K    10
   24  (< 5)    212  Craig Isaacson        United North Central Junior Varsity     22:51.3  4:34/K    10
   25  (> 7)    104  Daniel Two Crow       Grand Forks Central Junior Varsity      23:28.0  4:42/K    12
   26  (> 7)     96  Cedric Reese          Grand Forks Central Junior Varsity      23:32.1  4:42/K    9 
   27     22    246  Alex Swanson          Bemidji Junior Varsity                  23:46.3  4:45/K    9 
   28     23    245  Dylan Burnham         Bemidji Junior Varsity                  23:47.6  4:45/K    9 
   29  (< 5)    146  Wil Kaangas-Olson     Grand Rapids Junior Varsity             23:50.1  4:46/K    9 
   30  (> 7)    287  James Elmquest        Grand Forks Red River Junior Varsit     24:03.8  4:49/K    11
   31  (> 7)     89  Chris Green           Grand Forks Central Junior Varsity      25:05.7  5:01/K    10
   32     24    254  Bryson Redgrave       TrekNorth Junior Varsity                25:32.6  5:06/K    9 
   33  (< 5)    142  Barry Peterson        Grand Rapids Junior Varsity             26:39.6  5:20/K    9 
   34     25    255  Caleb Redgrave        TrekNorth Junior Varsity                27:42.9  5:32/K    9 
   35     26    252  Josh Fulton           TrekNorth Junior Varsity                29:26.3  5:53/K    9 



Top

Overall Finish List - Boys

Junior Varsity Boys 5000m

Class GG


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1  (< 5)    185  James �Kline          Laporte Junior Varsity                  24:48.7  4:58/K    11
Top

Team Summary Report - Boys

Junior Varsity Boys 5000m

Greenwood


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Grand Forks Central Junior Varsity     29               2   3   6   8  10  16  18         
        Top  5 Times: 1:36:33.9

    2 Grand Forks Red River Junior Varsit    39               1   4   7  13  14  15  17         
        Top  5 Times: 1:37:26.7

    3 Bemidji Junior Varsity                 64               5   9  11  19  20  22  23         
        Top  5 Times: 1:43:25.7

    4 TrekNorth Junior Varsity              108              12  21  24  25  26                 
        Top  5 Times: 2:05:23.1

 Inc. Grand Rapids Junior Varsity          2 finishers                                          
        Top  5 Times: 

 Inc. United North Central Junior Varsity  1 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

Junior Varsity Boys 5000m

Class GG


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

 Inc. Laporte Junior Varsity               1 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Boys

Junior Varsity Boys 5000m

Greenwood

Grand Forks Central Junior Varsity    Finish Position -     1

  Team Score (places):  29  Team Score (times):  1:36:33.9   Average Time: 19:18.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     83  Cody Rowley            12       2            2        18:28.1    18:28.1      0:00.0
    2     95  Richie Osborn          9        3            5        18:44.3    37:12.5      0:16.1
    3     85  Thomas Devine          11       6           11        19:01.9    56:14.4      0:33.7
    4     97  Rex Stancliff          8        8           19        20:01.0  1:16:15.4      1:32.8
    5     87  Shay Dorward           11      10           29        20:18.4  1:36:33.9      1:50.3
    6     91  Ryan Keogh             10      16           45        21:18.2  1:57:52.2      2:50.1
    7     88  Darian Colgrove        10      18           63        21:33.4  2:19:25.6      3:05.2
    8     93  Gus Tandberg           10   More Than  7           21:39.8  2:41:05.5      3:11.6
    9     94  Zach Nelson            9    More Than  7           21:41.2  3:02:46.7      3:13.0
   10    104  Daniel Two Crow        12   More Than  7           23:28.0  3:26:14.8      4:59.8
   11     96  Cedric Reese           9    More Than  7           23:32.1  3:49:46.9      5:03.9
   12     89  Chris Green            10   More Than  7           25:05.7  4:14:52.7      6:37.6

Grand Forks Red River Junior Varsit    Finish Position -     2

  Team Score (places):  39  Team Score (times):  1:37:26.7   Average Time: 19:29.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    290  Will Valentine         9        1            1        18:10.7    18:10.7      0:00.0
    2    289  Ben Hutchison          9        4            5        18:46.9    36:57.6      0:36.2
    3    285  Rider Codneys          12       7           12        19:05.9    56:03.5      0:55.1
    4    288  Karter Rowekamp        10      13           25        20:40.3  1:16:43.9      2:29.6
    5    286  Jake Johnson           12      14           39        20:42.8  1:37:26.7      2:32.1
    6    291  Tommy O'Flannigan      9       15           54        20:44.0  1:58:10.8      2:33.3
    7    293  Timothy Johnson        9       17           71        21:18.3  2:19:29.1      3:07.6
    8    287  James Elmquest         11   More Than  7           24:03.8  2:43:32.9      5:53.0

Bemidji Junior Varsity    Finish Position -     3

  Team Score (places):  64  Team Score (times):  1:43:25.7   Average Time: 20:41.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    242  Isaac Berg             9        5            5        19:00.5    19:00.5      0:00.0
    2    244  Paul Rietveld          9        9           14        20:14.2    39:14.7      1:13.7
    3    243  Cody Roder             9       11           25        20:22.3    59:37.1      1:21.8
    4    241  Eli Straw              10      19           44        21:41.2  1:21:18.4      2:40.7
    5    249  Jack Wagner            9       20           64        22:07.2  1:43:25.7      3:06.7
    6    246  Alex Swanson           9       22           86        23:46.3  2:07:12.0      4:45.8
    7    245  Dylan Burnham          9       23          109        23:47.6  2:30:59.6      4:47.0

TrekNorth Junior Varsity    Finish Position -     4

  Team Score (places): 108  Team Score (times):  2:05:23.1   Average Time: 25:04.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    253  Sebastian Holman       12      12           12        20:28.5    20:28.5      0:00.0
    2    257  Jay Erdman             10      21           33        22:12.6    42:41.2      1:44.1
    3    254  Bryson Redgrave        9       24           57        25:32.6  1:08:13.8      5:04.1
    4    255  Caleb Redgrave         9       25           82        27:42.9  1:35:56.7      7:14.3
    5    252  Josh Fulton            9       26          108        29:26.3  2:05:23.1      8:57.8

Grand Rapids Junior Varsity    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    146  Wil Kaangas-Olson      9    Less Than  5           23:50.1    23:50.1      0:00.0
    2    142  Barry Peterson         9    Less Than  5           26:39.6    50:29.8      2:49.4

United North Central Junior Varsity    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    212  Craig Isaacson         10   Less Than  5           22:51.3    22:51.3      0:00.0



Top

Detail Team Results - Boys

Junior Varsity Boys 5000m

Class GG


Laporte Junior Varsity    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    185  James �Kline           11   Less Than  5           24:48.7    24:48.7      0:00.0